MANAGEMENT SERVICES
We have been servicing Washington and Iron Counties since 2008. We offer the small investor flexible options to meet their style and level of engagement from simple tenant finding to full service at reasonable rates.
| 5% Finder Fee (of Lease term rate) | 10% Standard Service (of Monthly Rents) | |
|---|---|---|
| Online Listing , Signage & Social Mkt. | YES | YES |
| In Person Showings & Open House (when applicable) | YES | YES |
| 7 Point Screening process. Includes Credit, Criminal and Rent History | YES | YES |
| Lease Execution | YES | YES |
| 1st Months rent/deposit collection | YES (Held by owner) | YES (Held in Trust) |
| Baseline walkthrough condition report | YES | YES |
| Monthly Report (Statement) also includes other reports in portal | NO | YES |
| Bi-Annual inspection & report | $125.00 ea - Optional | YES (Every 6 Mo) |
| Access to vendor/Handy Man services (repairs) | Cost + 20% | YES. At Cost. |
| Annual Lease Renewals | $150.00 | Included |
